iPhone 12 vs iPhone 13 vs iPhone 14 detailed analysis
Specs | iphone 12 | iphone 13 | iphone 14 |
CPU | A14 Bionic chip | A15 Bionic chip | A15 Bionic chip |
DISPLAY | Super Retina XDR OLED | Super Retina XDR display with ProMotion | Super Retina XDR OLED |
RESOLUTION | 2436×1125 | 2532 x 1170 | 2532×1170 |
SIZE | 5.8-inch | 6.1-inch | 6.1-inch |
CAMERA – MP | 12MP | 12MP | 48MP |
CAMERA – APERTURE | f/1.8 | f/2.2 | f/1.9 |
CAMERA – FOCAL LENGTH | 26mm | 26mm | 24mm |
IMAGE STABILIZATION | PRESENT | PRESENT | PRESENT |
VIDEO QUALITY | 4K video at 60fps | 4K video at 60fps. | 8K video at 60fps. |
STORAGE | 64GB, 128GB, and 256GB | 64GB, 128GB, 256GB, and 512GB | 64GB, 128GB, 256GB, and 512GB |
SHIELD | built-in screen protector to protect from scratches, drops, and other damage | built-in screen protector to protect from scratches, drops, and other damage | built-in screen protector to protect from scratches, drops, and other damage |
CHARGING | 20W USB-C | 20W USB-C | 18W USB-C |
BATTERY | iPhone 12 mini is 2,227mAh, the iPhone 12 Pro is 2,815mAh, and the iPhone 12 Pro Max is 3,687mAh. | iPhone 13, iPhone 13 mini, iPhone 13 Pro and iPhone 13 Pro Max are said to have 4,000mAh, 3,800mAh, 4,400mAh, and 4,700mAh batteries | iPhone 14 mini has a 2227 mAh battery, while the iPhone 14 Pro and Pro Max have a 2815 mAh battery. |
NIGHT MODE | Yes support night mode | Yes support night mode | Yes support night mode |
LiDAR | support LiDAR | support LiDAR | telephoto lens and LiDAR sensor |
PRIVACY | MagSafe with good privacy control | improved Face ID sensor | Face ID or Touch ID |
NETWORK 5G | Yes with limited carrier | Yes with limited carrier | super-fast 5G |
OS | iOS 14 | iOS 15 | iOS 16 |
WATER RESISTANCE | IP68 | IP68 | IP68 |
The iPhone 12 was released in 2020 and the iPhone 13 is set to be released in 2021. The iPhone 14 is rumoured to be released in 2022. Here are some rumoured specs for the iPhone 14:
-6.1-inch OLED display
-5G connectivity
-A14 Bionic chip
-LiDAR scanner
-Flat edges
The iPhone 12 was a huge upgrade from the iPhone 11. It featured a new design, 5G connectivity, and a powerful A14 Bionic chip. The iPhone 13 is rumoured to feature minor upgrades from the iPhone 12, such as a new A15 Bionic chip and a LiDAR scanner. The iPhone 14 is rumoured to be a major upgrade from the iPhone 13, with a larger OLED display, flat edges, and 5G connectivity.
The iPhone 13 is set to be released in 2021 and the iPhone 14 is rumoured to be released in 2022. Here are some rumoured specs for the iPhone 14:
-6.1-inch OLED display
-5G connectivity
-A14 Bionic chip
-LiDAR scanner
-Flat edges
The iPhone 13 is rumoured to feature minor upgrades from the iPhone 12, such as a new A15 Bionic chip and a LiDAR scanner. The iPhone 14 is rumoured to be a major upgrade from the iPhone 13, with a larger OLED display, flat edges, and 5G connectivity.
The iPhone 14 is rumoured to be released in 2022 and the iPhone 15 is rumoured to be released in 2023. Here are some rumoured specs for the iPhone 15:
-6.1-inch OLED display
-5G connectivity
-A14 Bionic chip
-LiDAR scanner
-Flat edges
The iPhone 14 is rumoured to be a major upgrade from the iPhone 13, with a larger OLED display, flat edges, and 5G connectivity. The iPhone 15 is rumoured to be an even bigger upgrade from the iPhone 14, with a larger OLED display, 5G connectivity, and a powerful A14 Bionic chip.
For more research-based digital marketing content, do follow us.